Communities
Alta Vista Neighborhood Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
9530 Linden Ave | $729,000 | $729,000 | ||||||
5520 Spruce Tree Ave | $749,000 | $729,000 | ||||||
9300 Linden Ave | $775,000 | $739,000 | ||||||
5406 Beech Ave | $819,000 | $785,000 | ||||||
5420 Linden Ct | $959,000 | $860,000 | ||||||
5603 Forest Pl | $1,099,900 | $1,075,000 | ||||||
9407 Spruce Tree Cir | $1,195,000 | $1,152,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.