Communities
Chevy Chase Neighborhood Sold Data
| Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
|---|---|---|---|---|---|---|---|---|
| 7007 Georgia St | $739,000 | $725,000 | ||||||
| 4119 Aspen St | $995,000 | $960,000 | ||||||
| 3700 Raymond St | $1,095,000 | $1,075,000 | ||||||
| 5504 Montgomery St | $1,095,900 | $1,125,000 | ||||||
| 3504 Dunlop St | $1,150,000 | $939,000 | ||||||
| 3915 Thornapple St | $1,195,000 | $1,175,000 | ||||||
| 3902 Woodbine St | $1,195,000 | $1,195,000 | ||||||
| 7005 Beechwood Dr | $1,239,000 | $1,245,000 | ||||||
| 121 Grafton St | $1,250,000 | $1,135,000 | ||||||
| 7403 Ridgewood Ave | $1,279,000 | $1,232,000 | ||||||
| 4303 Thornapple St | $1,395,000 | $1,312,500 | ||||||
| 3713 Cardiff Rd | $1,400,000 | $1,400,000 | ||||||
| 7712 Chatham Rd | $1,469,000 | $1,420,000 | ||||||
| 7705 Chatham Rd | $1,595,000 | $1,635,000 | ||||||
| 3611 Shepherd St | $1,649,000 | $1,530,000 | ||||||
| 4011 Oliver St | $1,675,000 | $1,700,000 | ||||||
| 7608 Curtis St | $1,735,000 | $1,520,000 | ||||||
| 3704 Raymond St | $1,775,000 | $1,525,000 | ||||||
| 11 Lenox St E | $1,895,000 | $1,800,000 | ||||||
| 31 Quincy St | $1,950,000 | $1,625,000 | ||||||
| 18 Grafton St | $2,095,000 | $1,950,000 | ||||||
| 4A Oxford St | $2,595,000 | $2,250,000 | ||||||
| 4225 Leland St | $2,895,000 | $2,895,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.