Communities
Parkside Condo Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
10527 Montrose Ave #1 | $185,000 | $175,000 | ||||||
10402 Montrose Ave #M-301 | $187,500 | $191,500 | ||||||
10625 Weymouth St #101 | $189,900 | $183,000 | ||||||
10613 Weymouth St #3 | $219,000 | $220,000 | ||||||
10406 Montrose Ave #201 | $219,900 | $222,000 | ||||||
10408 Montrose Ave #302 | $225,000 | $225,000 | ||||||
10311 Montrose Ave #202 | $234,900 | $228,200 | ||||||
10417 Montrose Ave #301 | $235,000 | $232,000 | ||||||
10690 Weymouth St #202 | $250,000 | $250,000 | ||||||
10601 Montrose Ave #102 | $259,900 | $245,000 | ||||||
10618 Kenilworth Ave #202 | $275,000 | $260,000 | ||||||
10607 Kenilworth Ave #202 | $279,900 | $267,000 | ||||||
10636 Montrose Ave #2A | $279,900 | $275,000 | ||||||
10624 Montrose Ave #201 | $279,900 | $270,000 | ||||||
10606 Montrose Ave #204 | $350,000 | $275,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.