Communities
Potomac Commons Neighborhood Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
9105 Falls Chapel Way | $649,000 | $570,000 | ||||||
9116 Wandering Trail Dr | $720,000 | $687,000 | ||||||
8813 Wandering Trail Dr | $789,000 | $790,000 | ||||||
12725 Lincolnshire Dr | $824,000 | $805,000 | ||||||
9005 Hunting Horn Ln | $880,000 | $801,800 | ||||||
12704 Steeple Chase Way | $934,000 | $845,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.