Communities
Regency Estates Neighborhood Sold Data
| Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
|---|---|---|---|---|---|---|---|---|
| 12207 Devilwood Dr | $535,000 | $566,000 | ||||||
| 11625 Regency Dr | $589,000 | $545,000 | ||||||
| 11708 Milbern Dr | $600,000 | $610,000 | ||||||
| 11702 Devilwood Ct | $609,000 | $609,000 | ||||||
| 11614 Milbern Dr | $635,000 | $585,000 | ||||||
| 11819 Enid Dr | $649,900 | $640,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.