Communities
Rosedale Park Neighborhood Homes Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
4422 Chestnut St | $609,000 | $580,000 | ||||||
4526 Rosedale Ave | $649,000 | $649,000 | ||||||
4403 Maple Ave | $749,000 | $759,000 | ||||||
4415 Maple Ave | $777,000 | $784,000 | ||||||
4620 Rosedale Ave | $785,000 | $785,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.