Communities
Springlake Condo Community Sold Data
| Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
|---|---|---|---|---|---|---|---|---|
| 7517 Spring Lake Dr #C-2-75 | $149,900 | $148,000 | ||||||
| 7522 Spring Lake Dr #A | $179,900 | $165,000 | ||||||
| 7531 Spring Lake Dr #D-2 | $185,000 | $199,000 | ||||||
| 7557 Spring Lake Dr #B-2 | $200,000 | $195,000 | ||||||
| 7551 Spring Lake Dr #C-2 | $210,000 | $190,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.